| COAXIAL CABLES STANDARD RANGE - SATELLITE AND AERIAL | Legend |
| Type | BF 6004 | CO 83.7 | CO 106 |
CO 12A | CO12 G2G | CO 165 |
|---|
| Construction Properties | ||||||||||||||||
| inner conductor | ø mm | ![]() |
CW 0,41 |
![]() |
CU 0,80 |
![]() |
CU 1,0 |
![]() |
CU 1,13 |
![]() |
CU 1,13 |
![]() |
CU 1,70 |
|||
| patented skin | - | PEC | PEC | PEC | PEC | PEC | ||||||||||
| dielectric | PEE | PEE | PEE | PEE | PEE | PEE | ||||||||||
| dielectric skin | ø mm | 1,9 | PEC 3,5 | PEC 4,3 | PEC 4,9 | PEC 4,9 | PEC 7,2 |
|||||||||
| tape | ALP | ALP | ALP | ALP | ALP | ALP | ||||||||||
| braid | ø mm | CU-Sn 2,6 | CU-Sn 4.0 | CU-Sn 4,9 | CU-Sn 5,6 | CU-Sn 5,6 | CU-Sn 7,9 |
|||||||||
| braid coverage | % | 60 | 53 | 52 | 48 | 48 | 63 | |||||||||
| mayler | - | Pet | Pet | Pet | Pet | Pet | ||||||||||
| jacket | ø mm | PVC 3,6 | PVC 5 | PVC 6,0 | PVC 6,7 | PVC 6,7/8,5 | PVC 10 |
|||||||||
| minimum bending ratius | ø mm | 20/50 | 20/50 | 20/50 | 20/50 | 30/60 | 75 | |||||||||
| total weight | Kg/km | 16 | 26 | 37 | 43 | 63 | 93 | |||||||||
| copper weight | Kg/km | 6 | 11 | 14 | 17 | 17 | 38 | |||||||||
| F screw connector | code | J 2944 | J 2945 | J 2946 | J 2941 | J 2941 | J 3026 | |||||||||
| F crimp connector | code | J 3054 | J 3055 | J 3056 | J 3057 | J 3057 | J 3065 | |||||||||
Electric Properties |
||||||||||||||||
| nominal impedance | Ohm | 75 ±3 | 75 ±3 | 75 ±3 | 75 ±3 | 75 ±3 | 75 ±2 | |||||||||
| capacitance | pF/m | 55 ±3 | 52 ±2 | 52 ±2 | 52 ±2 | 52 ±2 | 52 ±2 | |||||||||
| velocity ratio | % | 85 | 85 | 85 | 85 | 85 | 85 | |||||||||
|
dB | >27 | >28 | >28 | >28 | >28 | >28 | |||||||||
| 860-2500 MHz | dB | >22 | >22 | >24 | >24 | >24 | >23 | |||||||||
| screening attenuation | dB | >80 | >85 | >85 | >85 | >85 | >85 | |||||||||
| inner conductor resistance | Ohm/Km | 320 | 34 | 22 | 17 | 17 | 7,5 | |||||||||
| outer conductor resistance | Ohm/Km | 31 | 25 | 19 | 19 | 19 | 10 | |||||||||
| max voltage (spark test) | kV | 2.5 | 2.5 | 3 | 3 | 8 | 8 | |||||||||
|
dB/100 m | 10,8 | 5,2 | 4,5 | 3,6 | 3,6 | 2,7 | |||||||||
| at 200 MHz | dB/100 m | 21,0 | 11,0 | 9,0 | 8,0 | 8,0 | 5,5 | |||||||||
| at 300 MHz | dB/100 m | 25,8 | 14,0 | 10,8 | 9,5 | 9,5 | 6,8 | |||||||||
| at 470 MHz | dB/100 m | 32,9 | 17,4 | 14,0 | 12,4 | 12,4 | 8,8 | |||||||||
| at 860 MHz | dB/100 m | 44,5 | 23,4 | 19,3 | 16,8 | 16,8 | 12,2 | |||||||||
| at 1000 MHz | dB/100 m | 50,0 | 25,5 | 20,8 | 18,0 | 18,0 | 13,0 | |||||||||
| at 1750 MHz | dB/100 m | 64,6 | 34,0 | 28,0 | 24,9 | 24,9 | 18,0 | |||||||||
| a 2150 MHz | dB/100 m | 72,0 | 38,0 | 31,5 | 27,5 | 27,5 | 20,2 | |||||||||
| at 2500 MHz | dB/100 m | 75,0 | 40,0 | 33,5 | 29,5 | 29,5 | 22,0 | |||||||||
| at 3000 MHz | dB/100 m | 86,4 | 45,0 | 37,4 | 33,0 | 33,0 | 24,7 | |||||||||
| 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | ||||||||||
| standard packing | m | 200 B1 | 200 B3 | 100 B3 | 100 M/B3 | 100 B4 | 100 B4 | |||||||||
| m | - | 500 L0 | - | 250 B4 | - | 250 L1 | ||||||||||
| m | - | - | - | 500 L1 | - | 500 L2 | ||||||||||
| Construction properties | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||||||||






