| COAXIAL CABLES PE RANGE Red Copper - OUTDOOR AND UNDERGROUND LAYING | Legend |
| Type | CO 10 R PE | CO 12 R PE | CO 125 R PE | CO 165 R PE | CO 220 R PE |
|---|
| Construction Properties | ||||||||||||||
| inner conductor | ø mm | ![]() |
CU 1,00 | ![]() |
CU 1,13 | ![]() |
CU 1,28 | ![]() |
CU 1,70 | ![]() |
CU 2,2 | |||
| patented skin | PEC | PEC | PEC | PEC | PEC | |||||||||
| dielectric | PEE | PEE | PEE | PEE | PEE | |||||||||
| dielectric skin | ø mm | PEC 4,6 J1 | PEC 4,9 J1 | PEC 5,7 J1 | PEC 7,2 J1 | PEC 9,9 J1 | ||||||||
| tape | CU+P | CU+P | CU+P | CU+P | CU+P | |||||||||
| braid | ø mm | CU 5,3 | CU 5,6 | CU 6,5 | CU 7,9 | CU 10,5 |
||||||||
| braid coverage | % | 55 | 48 | 50 | 63 | 65 | ||||||||
| mayler | J2 | J2 | J2 | J2 | J2 | |||||||||
| jacket | ø mm | PE 6,7 | PE 6,7 | PE 8,0 | PE 10,0 | PE 12,5 |
||||||||
| minimum bending ratius | ø mm | 50 | 50 | 75 | 75 | 100 | ||||||||
| total weight | Kg/km | 45 | 43 | 58 | 90 | 145 | ||||||||
| copper weight | Kg/km | 19 | 20 | 26 | 46 | 66 | ||||||||
| F screw connector | code | J 2947 | J 2941 | J 3033 | J 3026 | J 3027 | ||||||||
| F crimp connector | code | J 3057 | J 3057 | - | J 3065 | - | ||||||||
Electric Properties |
||||||||||||||
| nominal impedance | Ohm | 75±3 | 75±3 | 75 ±2 | 75±2 | 75±3 | ||||||||
| capacitance | pF/m | 52±2 | 52±2 | 52 ±2 | 52±2 | 52±2 | ||||||||
| velocity ratio | % | 85 | 85 | 85 | 85 | 85 | ||||||||
|
dB | >30 | >30 | >27 | >28 | >29 | ||||||||
| 860-2500 MHz | dB | >27 | >28 | >24 | >23 | >28 | ||||||||
| screening attenuation | dB | >85 | >85 | >85 | >85 | >85 | ||||||||
| inner conductor resistance | Ohm/Km | 22 | 17 | 13,5 | 7,5 | 4,5 | ||||||||
| outer conductor resistance | Ohm/Km | 14,9 | 18,5 | 13 | 8.5 | 8 | ||||||||
| max voltage (spark test) | kV | 3 | 3 | 7 | 8 | 8 | ||||||||
|
dB/100 m | 4,0 | 3,5 | 3,3 | 2,6 | 2,1 | ||||||||
| at 200 MHz | dB/100 m | 8,3 | 7,9 | 7,0 | 5,4 | 4,1 | ||||||||
| at 300 MHz | dB/100 m | 10,0 | 9,4 | 8,8 | 6,7 | 5,0 | ||||||||
| at 470 MHz | dB/100 m | 12,8 | 12,3 | 11,0 | 8,7 | 6,8 | ||||||||
| at 860 MHz | dB/100 m | 17,8 | 16,7 | 15,0 | 12,1 | 9,3 | ||||||||
| at 1000 MHz | dB/100 m | 19,5 | 17,9 | 16,2 | 12,9 | 10,0 | ||||||||
| at 1750 MHz | dB/100 m | 26,9 | 24,8 | 21,8 | 17,9 | 13,7 | ||||||||
| a 2150 MHz | dB/100 m | 30,0 | 27,4 | 24,8 | 20,1 | 15,0 | ||||||||
| at 2500 MHz | dB/100 m | 32,8 | 29,4 | 27,0 | 21,9 | 16,3 | ||||||||
| at 3000 MHz | dB/100 m | 36,0 | 33,0 | 30,5 | 24,5 | 18,5 | ||||||||
| 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | |||||||||
| standard packing | m | 250 B4 | 100 M/B3 | 250 L0 | 100 B4 | 100 L1 | ||||||||
| m | - | 250 B4 | - | 250 L1 | 250 L2 | |||||||||
| m | 500 L1 | - | 500 L2 | 500 L3 | ||||||||||
| Construction properties | ![]() | ![]() | ![]() | ![]() | ![]() |
|||||||||





