| COAXIAL CABLES PE RANGE - OUTDOOR AND UNDERGROUND LAYING | Legend |
| Type | CO 837 PE | CO 12 PE | CO 12 90 PE | CO 165 PE | CO 220 PE |
|---|
| Construction Properties | ||||||||||||||
| inner conductor | ø mm | ![]() |
CU 0,80 | ![]() |
CU 1,13 | ![]() |
1,13 | ![]() |
CU 1,70 | ![]() |
CU 2,2 | |||
| patented skin | PEC | PEC | PEC | PEC | PEC | |||||||||
| dielectric | PEE | PEE | PEE | PEE | PEE | |||||||||
| dielectric skin | ø mm | PEC 3,5 J1 | PEC 4,9 J1 | PEC 4,9 J1 | PEC 7,2 J | PEC 9,9 J1 | ||||||||
| tape | ALP | ALP | ALP | ALP | ALP | |||||||||
| braid | ø mm | CU-Sn 4,0 | CU-Sn 5,6 | CU-Sn 5,6 | CU-Sn 7,9 | CU-Sn 10,5 |
||||||||
| braid coverage | % | 53 | 48 | 90 | 63 | 65 | ||||||||
| mayler | J2 | J2 | J2 | J2 | J2 | |||||||||
| jacket | ø mm | PE 5,0 | PE 6,7 | PE 6,7 | PE 10,0 | PE 12,5 |
||||||||
| minimum bending ratius | ø mm | 40 | 50 | 50 | 75 | 100 | ||||||||
| total weight | Kg/km | 26 | 43 | 54 | 90 | 145 | ||||||||
| copper weight | Kg/km | 11 | 17 | 28 | 38 | 58 | ||||||||
| F screw connector | code | J 2945 | J 2941 | J 2941 | J 3026 | J 3027 | ||||||||
| F crimp connector | code | J 3055 | J 3057 | J 3057 | J 3065 | - | ||||||||
Electric Properties |
||||||||||||||
| nominal impedance | Ohm | 75±3 | 75±2 | 75±3 | 75±2 | 75±3 | ||||||||
| capacitance | pF/m | 52±2 | 52±2 | 52±2 | 52±2 | 52±2 | ||||||||
| velocity ratio | % | 85 | 85 | 85 | 85 | 85 | ||||||||
|
dB | >28 | >28 | >30 | >28 | >29 | ||||||||
| 860-2500 MHz | dB | >22 | >24 | >28 | > 23 | >28 | ||||||||
| screening attenuation | dB | >85 | >85 | >85 | 85 | >85 | ||||||||
| inner conductor resistance | Ohm/Km | 34 | 17 | 17 | 7,5 | 4,5 | ||||||||
| outer conductor resistance | Ohm/Km | 25 | 19 | 9 | 10 | 8 | ||||||||
| max voltage (spark test) | kV | 2,5 | 3 | 3 | 8 | 8 | ||||||||
|
dB/100 m | 5,2 | 3,6 | 3,6 | 2,7 | 2,1 | ||||||||
| at 200 MHz | dB/100 m | 11,0 | 8,0 | 8,0 | 5,5 | 4,1 | ||||||||
| at 300 MHz | dB/100 m | 14,0 | 9,5 | 9,5 | 6,8 | 5,0 | ||||||||
| at 470 MHz | dB/100 m | 17,4 | 12,4 | 12,4 | 8,8 | 6,8 | ||||||||
| at 860 MHz | dB/100 m | 23,4 | 16,8 | 16,8 | 12,2 | 9,3 | ||||||||
| at 1000 MHz | dB/100 m | 25,5 | 18,0 | 18,0 | 13,0 | 10,0 | ||||||||
| at 1750 MHz | dB/100 m | 34,0 | 24,9 | 24,9 | 18,0 | 13,7 | ||||||||
| a 2150 MHz | dB/100 m | 38,0 | 27,5 | 27,5 | 20,2 | 15,0 | ||||||||
| at 2500 MHz | dB/100 m | 40,0 | 29,5 | 29,5 | 22,0 | 16,3 | ||||||||
| at 3000 MHz | dB/100 m | 45,0 | 33,0 | 33,0 | 24,7 | 18,5 | ||||||||
| 2-5 | 2-5 | 2-5 | |||||||||||
| standard packing | m | 200 B3 | 100 M/B3 | 100 M/B3 | 100 B4 | 100 L1 | ||||||||
| m | - | 250 B4 | 250 B4 | 250 L1 | 250 L2 | |||||||||
| m | - | 500 L1 | 500 L1 | 500 L2 | 500 L3 | |||||||||
| Construction properties | ![]() | ![]() | ![]() | ![]() | ![]() |
|||||||||





