| COAXIAL CABLES CW RANGE - COPPER CLAD STEEL | Legend |
| Type | CO 8 B90 CW AF |
CO 12 B90 CW AF |
|---|
| Construction Properties | ||||||||
| inner conductor | ø mm | ![]() |
CW 0,80 | ![]() |
CW 1,13 | |||
| patented skin | PEC | PEC | ||||||
| dielectric | PEE | PEE | ||||||
| dielectric skin | ø mm | PEC 3,5 | PEC 4,9 | |||||
| tape | ALP | ALP | ||||||
| braid | ø mm | CU-Sn 4,0 | CU-Sn 5,6 |
|||||
| braid coverage | % | 90 | 90 | |||||
| mayler | Pet | Pet | ||||||
| jacket | ø mm | PVC AF 5 | PVC AF 6,7 |
|||||
| minimum bending ratius | ø mm | 30/50 | 20/50 | |||||
| total weight | Kg/km | 33 | 54 | |||||
| copper weight | Kg/km | 16 | 28 | |||||
| F screw connector | code | J 2945 | J 2941 | |||||
| F crimp connector | code | J 3055 | J 3057 | |||||
Electric Properties |
||||||||
| nominal impedance | Ohm | 75±3 | 75±3 | |||||
| capacitance | pF/m | 52±2 | 52±2 | |||||
| velocity ratio | % | 85 | 85 | |||||
|
dB | >28 | >28 | |||||
| 860-2500 MHz | dB | >22 | >24 | |||||
| screening attenuation | dB | >120 | >120 | |||||
| inner conductor resistance | Ohm/Km | 85 | 40 | |||||
| outer conductor resistance | Ohm/Km | 13 | 9 | |||||
| max voltage (spark test) | kV | 2.5 | 3 | |||||
|
dB/100 m | 5,2 | 3,6 | |||||
| at 200 MHz | dB/100 m | 11,0 | 8,0 | |||||
| at 300 MHz | dB/100 m | 14,0 | 9,5 | |||||
| at 470 MHz | dB/100 m | 17,4 | 12,4 | |||||
| at 860 MHz | dB/100 m | 23,4 | 16,8 | |||||
| at 1000 MHz | dB/100 m | 25,5 | 18,0 | |||||
| at 1750 MHz | dB/100 m | 34,0 | 24,9 | |||||
| a 2150 MHz | dB/100 m | 38,0 | 27,5 | |||||
| at 2500 MHz | dB/100 m | 40,0 | 29,5 | |||||
| at 3000 MHz | dB/100 m | 45,0 | 33,0 | |||||
| 2-4 | 2-4 | ||||||
| standard packing | m | 200 B3 | 100 B3 | |||||
| m | - | - | ||||||
| m | - | - | ||||||
| Construction properties | ![]() | ![]() |
||||||


