| COAXIAL CABLES 50 Ohm FOAM - RADIOFREQUENCY | Legend |
| Type | CO 100 AF | CO 150 AF | CO 22 AF |
|---|
| Construction Properties | ||||||||||
| inner conductor | ø mm | ![]() |
CU 1,00 |
![]() |
CU 1,65 |
![]() |
CU 2,20 |
|||
| patented skin | PEC | PEC | PEC | |||||||
| dielectric | PEE | PEE | PEE | |||||||
| dielectric skin | ø mm | PEC 3,00 | PEC 4,8 | PEC 6,7 | ||||||
| tape | ALP | ALP | ALP | |||||||
| braid | ø mm | CU-Sn 3,6 | CU-Sn 5,4 | CU-Sn 7,2 |
||||||
| braid coverage | % | 75 | 75 | 94 | ||||||
| mayler | Pet | - | - | |||||||
| jacket | ø mm | PVC AF 5,0 | PVC AF 6,9 | PVC AF 10,0 |
||||||
| minimum bending ratius | ø mm | 30 | 50 | 75 | ||||||
| total weight | Kg/km | 35 | 66 | 130 | ||||||
| copper weight | Kg/km | 20 | 36 | 68 | ||||||
Electric Properties |
||||||||||
| nominal impedance | Ohm | 50 ± 3 | 50±3 | 50±3 | ||||||
| capacitance | pF/m | 76 ± 3 | 78±2 | 78±2 | ||||||
| velocity ratio | % | 80 | 80 | 80 | ||||||
|
dB | >17 | >25 | >26 | ||||||
| 860-2500 MHz | dB | >15 | >21 | >23 | ||||||
| screening attenuation | dB | >90 | >90 | >90 | ||||||
| inner conductor resistance | Ohm/Km | 22 | 8.5 | 4,5 | ||||||
| outer conductor resistance | Ohm/Km | 12 | 9 | 7 | ||||||
| max voltage (spark test) | kV | 2.5 | 3 | 8 | ||||||
|
dB/100 m | 6,9 | 1,4 | 3 | ||||||
| at 200 MHz | dB/100 m | 14,0 | 9,5 | 5,2 | ||||||
| at 300 MHz | dB/100 m | 16,5 | 10,5 | 6,9 | ||||||
| at 470 MHz | dB/100 m | 20,8 | 12,7 | 11,6 | ||||||
| at 860 MHz | dB/100 m | 29 | 17,5 | 15,7 | ||||||
| at 1000 MHz | dB/100 m | 32 | 19,7 | 18,0 | ||||||
| at 1750 MHz | dB/100 m | - | - | - | ||||||
| a 2150 MHz | dB/100 m | - | - | - | ||||||
| at 2500 MHz | dB/100 m | - | - | - | ||||||
| at 3000 MHz | dB/100 m | - | - | - | ||||||
| ||||||||||
| standard packing | m | 100 B3 | 100 B1 | 100 B4 | ||||||
| m | 500 L0 | - | 250 L1 | |||||||
| m | 1000 L1 | - | - | |||||||
| Construction properties | ![]() | ![]() | ![]() |
|||||||



