| COAXIAL CABLES RG - MIL C17 SPECIFICATIONS | Legend |
| Type | RG 174 AU | RG 58 CU | RG 213 U | RG 59 BU |
|---|
| Construction Properties | ||||||||||||
| inner conductor | ø mm | ![]() |
CW 7x0,16 | ![]() |
CuS19x0,18 | ![]() |
CU 7x0,75 | ![]() |
CW 0,58 | |||
| dielectric | PE 1.5 | PE 2,95 | PE 7,25 | PE 3,7 | ||||||||
| braid | ø mm | CU-Sn 1,9 | CU-Sn 3,5 | CU 8,1 | CU 4,4 |
|||||||
| braid coverage | % | 88 | 94 | 98 | 94 | |||||||
| jacket | ø mm | PVC AF 2,7 | PVC AF 5 | PVC AF 10,3 | PVC AF 6,2 |
|||||||
| total weight | Kg/km | 12 | 39 | 150 | 56 | |||||||
| copper weight | Kg/km | 4,8 | 18 | 80 | 23 | |||||||
Electric Properties |
||||||||||||
| nominal impedance | Ohm | 50±2 | 50±2 | 50±2 | 75±2 | |||||||
| capacitance | pF/m | 99±2 | 99±2 | 97±2 | 65±2 | |||||||
| velocity ratio | % | 66 | 66 | 66 | 66 | |||||||
| - | - | - | - | |||||||||
|
dB | >21 | >26 | >27 | >26 | |||||||
| 860-2500 MHz | dB | >18 | >24 | >25 | >24 | |||||||
| screening attenuation | dB | >50 | >55 | >55 | >55 | |||||||
| inner conductor resistance | Ohm/Km | 290 | 38 | 6.5 | 158 | |||||||
| outer conductor resistance | Ohm/Km | 42 | 16 | 4 | 11 | |||||||
| max voltage (spark test) | kV | 2,5 | 3 | 7 | 3 | |||||||
|
dB/100 m | 20,0 | 10,5 | 4 | 7,5 | |||||||
| at 200 MHz | dB/100 m | 42,5 | 23 | 9 | 16,0 | |||||||
| at 300 MHz | dB/100 m | 51,0 | 30 | 11 | 20,0 | |||||||
| at 470 MHz | dB/100 m | 64 | 38 | 14,5 | 25,6 | |||||||
|
W | 50 | 200 | 830 | 300 | |||||||
| at 400Mhz | W | 25 | 60 | 320 | 135 | |||||||
| at 1000Mhz | W | 15 | 35 | 180 | 75 | |||||||
| 119F | 28C | 74C | 29C | ||||||||
| standard packing | m | 100 M | 100 B1 | 100 B2 | 100 B1 | |||||||
| m | - | 1000 L1 | 500 L2 | 500 L1 | ||||||||
| m | - | - | - | - | ||||||||
| Construction properties | ![]() | ![]() | ![]() | ![]() |
||||||||




